Compare commits

32 Commits

Author SHA1 Message Date
GitHub Actions Bot
fba0e7bd01 Auto updating db 2026-03-24 15:00:36 +00:00
Jinming Yang
393df92761 Add ShotOG (#700)
Add ShotOG to Photography

Co-authored-by: Claude Opus 4.6 <noreply@anthropic.com>
2026-03-24 16:00:17 +01:00
GitHub Actions Bot
c15da9f373 Auto updating db 2026-03-24 14:58:41 +00:00
Parth Sahay
5e1df5e4fc remove: License-API (service offline and repo archived) (#697) 2026-03-24 15:58:29 +01:00
GitHub Actions Bot
103dc26b37 Auto updating db 2026-03-24 14:56:33 +00:00
Pentium10
fcc72afe9a Add USPTO Trademark to README (#691)
* Add USPTO Trademark to README

* Update README.md

---------

Co-authored-by: Marcel Cruz <12413903+marcelscruz@users.noreply.github.com>
2026-03-24 15:56:21 +01:00
GitHub Actions Bot
7b9b39ab3e Auto updating db 2026-03-24 14:25:33 +00:00
Marcel Cruz
1ad4e34484 Add Olostep 2026-03-24 15:25:19 +01:00
GitHub Actions Bot
c714b5e4e6 Auto updating db 2026-03-16 11:34:22 +00:00
John Aerial J. Azcune
ede11fb14e Add PayUs-as-a-Service API (#684)
Add PayUs-as-a-Service API in Development
2026-03-16 12:34:07 +01:00
GitHub Actions Bot
0dbc784e58 Auto updating db 2026-03-16 11:33:30 +00:00
Rasmus Kotikov
ab1092b7b3 Add new product to list (#677)
Update README.md

Add new product
2026-03-16 12:33:17 +01:00
GitHub Actions Bot
0e0fb21765 Auto updating db 2026-03-09 13:31:10 +00:00
Michael Kantor
76ec8c09b4 Add HOL Registry Broker API (#675)
Add HOL Registry Broker API to Machine Learning
2026-03-09 14:30:58 +01:00
GitHub Actions Bot
6b6ec902a3 Auto updating db 2026-03-09 13:30:31 +00:00
Robert Tidball
d95434764b Add FXMacroData API to the README (#674) 2026-03-09 14:30:18 +01:00
GitHub Actions Bot
23de76bb2f Auto updating db 2026-03-09 13:30:13 +00:00
Abhra Jaiswal
563540db78 Remove Colormind API due to lack of HTTPS support (#672) 2026-03-09 14:29:56 +01:00
GitHub Actions Bot
8c522d58e2 Auto updating db 2026-03-04 16:32:14 +00:00
Marcel Cruz
3ba7a21612 Update ApyHub API description 2026-03-04 17:31:55 +01:00
GitHub Actions Bot
1ea37ecdab Auto updating db 2026-03-04 15:58:36 +00:00
Marcel Cruz
0943827893 Add Invoice Parsing and Convert Images to PDF APIs 2026-03-04 16:58:18 +01:00
GitHub Actions Bot
c86df0f21a Auto updating db 2026-03-02 11:46:46 +00:00
Sergio
961026fcea Add EuroRates API (#671)
* Add EuroRates API to Currency Xxchange

Free API providing current and historical foreign exchange rates relative to the euro for multiple currencies

* Update README.md

---------

Co-authored-by: Marcel Cruz <12413903+marcelscruz@users.noreply.github.com>
2026-03-02 12:46:31 +01:00
GitHub Actions Bot
1ead491e3b Auto updating db 2026-03-02 11:45:50 +00:00
Aakriti
019f237692 Add MusicGPT API to public-apis (#670) 2026-03-02 12:45:39 +01:00
GitHub Actions Bot
e4e8239d6d Auto updating db 2026-02-23 16:10:23 +00:00
Mitko Tschimev
b6f5efa5f7 Update Blockchain API to Cryptocurrency (1inch) (#669)
* update docs

* add auth type
2026-02-23 17:10:10 +01:00
GitHub Actions Bot
b81f424986 Auto updating db 2026-02-23 16:05:55 +00:00
Martin Minchev
8160526340 Add MConverter to Documents & Productivity (#668) 2026-02-23 17:05:28 +01:00
GitHub Actions Bot
84ad06e68a Auto updating db 2026-02-23 15:02:12 +00:00
Oleksii
c3707eaf58 Add Screenshot Scout API to Development (#710) 2026-02-23 16:01:59 +01:00
2 changed files with 138 additions and 28 deletions

View File

@@ -189,7 +189,6 @@
| [Art Institute of Chicago](https://api.artic.edu/docs/) | Art | No | Yes | Yes |
| [Art Search](https://artsearch.io) | Search and discover art with semantic AI search | `apiKey` | Yes | Yes |
| [ColorMagic](https://colormagic.app/api) | Color Palette Generator | No | Yes | Yes |
| [Colormind](http://colormind.io/api-access/) | Color scheme generator | No | No | Unknown |
| [ColourLovers](http://www.colourlovers.com/api) | Get various patterns, palettes and images | No | Yes | Unknown |
| [Cooper Hewitt](https://collection.cooperhewitt.org/api) | Smithsonian Design Museum | `apiKey` | Yes | Unknown |
| [Dribbble](https://developer.dribbble.com) | Discover the worlds top designers & creatives | `OAuth`| Yes | Unknown |
@@ -302,6 +301,7 @@
| [Tenders in Ukraine](https://tenders.guru/ua/api) | Get data for procurements in Ukraine in JSON format | No | Yes | Unknown |
| [Tomba email finder](https://tomba.io/api) | Email Finder for B2B sales and email marketing and email verifier | `apiKey` | Yes | Yes |
| [Trello](https://developers.trello.com/) | Boards, lists and cards to help you organize and prioritize your projects | `OAuth`| Yes | Unknown |
| [USPTO Trademark](https://rapidapi.com/pentium10/api/uspto-trademark) | Trademark keyword search, availability, owner, serial search, attorney info, MCP ready | `apiKey` | Yes | Yes |
**[⬆ Back to Index](#index)**
@@ -370,7 +370,7 @@
### Cryptocurrency
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [1inch](https://1inch.io/page-api/) | API for querying decentralize exchange | No | Yes | Unknown |
| [1inch](https://business.1inch.com/) | API for querying decentralize exchange | `apiKey` | Yes | Yes |
| [Alchemy Ethereum](https://docs.alchemy.com/alchemy/) | Ethereum Node-as-a-Service Provider | `apiKey` | Yes | Yes |
| [Binance](https://github.com/binance/binance-spot-api-docs) | Exchange for Trading Cryptocurrencies based in China | `apiKey` | Yes | Unknown |
| [BitcoinAverage](https://apiv2.bitcoinaverage.com/) | Digital Asset Price Data for the blockchain industry | `apiKey` | Yes | Unknown |
@@ -439,6 +439,7 @@
| [CurrencyScoop](https://currencyscoop.com/api-documentation) | Real-time and historical currency rates JSON API | `apiKey` | Yes | Yes |
| [Czech National Bank](https://www.cnb.cz/cs/financni_trhy/devizovy_trh/kurzy_devizoveho_trhu/denni_kurz.xml) | A collection of exchange rates | No | Yes | Unknown |
| [Economia.Awesome](https://docs.awesomeapi.com.br/api-de-moedas) | Portuguese free currency prices and conversion with no rate limits | No | Yes | Unknown |
| [EuroRates](https://euroratesapi.dev/) | Exchange rates for EUR pairs, historical and real-time data | No | Yes | No |
| [ExchangeRate-API](https://www.exchangerate-api.com) | Free currency conversion | `apiKey` | Yes | Yes |
| [Exchangerate.host](https://exchangerate.host) | Free foreign exchange & crypto rates API | `apiKey` | Yes | Unknown |
| [Frankfurter](https://www.frankfurter.app/docs) | Exchange rates, currency conversion and time series | No | Yes | Yes |
@@ -485,7 +486,7 @@
| [ApicAgent](https://www.apicagent.com) | Extract device details from user-agent string | No | Yes | Yes |
| [ApiFlash](https://apiflash.com/) | Chrome based screenshot API for developers | `apiKey`| Yes | Unknown |
| [APIs.guru](https://apis.guru/api-doc/) | Wikipedia for Web APIs, OpenAPI/Swagger specs for public APIs | No | Yes | Unknown |
| [ApyHub APIs: Secure APIs for Every Application](https://apyhub.com/catalog) | Build and ship faster with 150+ APIs to connect to your application | `apiKey` | Yes | Yes |
| [ApyHub: A Complete API Catalog](https://apyhub.com/catalog) | Build and ship applications that scale using certified APIs for every use case | `apiKey` | Yes | Yes |
| [AutoChangelog](https://autochangelog.com) | Automatically creates changelog entries from deployments by analyzing pull requests, commits, and code diffs across your GitHub repositories | `apiKey` | Yes | Yes |
| [Autom](https://www.autom.dev) | Our SERP API delivers lightning-fast Google search results at unbeatable prices. Built for developers who need reliable, scalable access to search data without the complexity of web scraping or CAPTCHA challenges. | `apiKey` | Yes | Yes |
| [Azure DevOps](https://docs.microsoft.com/en-us/rest/api/azure/devops) | The Azure DevOps basic components of a REST API request/response pair | `apiKey`| Yes | Unknown |
@@ -559,7 +560,6 @@
| [JSONbin.io](https://jsonbin.io) | Free JSON storage service. Ideal for small scale Web apps, Websites and Mobile apps | `apiKey`| Yes | Yes |
| [JSONsilo.com](https://jsonsilo.com) | Hassle-free JSON hosting. Convert your JSON file to an API in minutes at no cost. | `apiKey` | Yes | Yes | No |
| [Kroki](https://kroki.io) | Creates diagrams from textual descriptions | No | Yes | Yes |
| [License-API](https://github.com/cmccandless/license-api/blob/master/README.md) | Unofficial REST API for choosealicense.com | No | Yes | No |
| [Lua Decompiler](https://lua-decompiler.ferib.dev/) | Online Lua 5.1 Decompiler | No | Yes | Yes |
| [MAC address vendor lookup](https://macaddress.io/api) | Retrieve vendor details and other information regarding a given MAC address or an OUI | `apiKey`| Yes | Yes |
| [Markdown to JSON API](https://apyhub.com/utility/converter-markdown-json) | Upload Markdown and get JSON with one API call | `apiKey` | Yes | Yes |
@@ -572,9 +572,11 @@
| [Netlify](https://docs.netlify.com/api/get-started/) | Netlify is a hosting service for the programmable web | `OAuth` | Yes | Unknown |
| [NetworkCalc](https://networkcalc.com/api/docs) | Network calculators, including subnets, DNS, binary, and security tools | No | Yes | Yes |
| [npm Registry](https://github.com/npm/registry/blob/master/docs/REGISTRY-API.md) | Query information about your favorite Node.js libraries programmatically | No | Yes | Unknown |
| [Olostep](https://www.olostep.com) | AI-native web search, scraping, and crawling API that delivers clean, structured, real-time web data. Used by top AI companies | `apiKey`| Yes | Yes |
| [OneSignal](https://documentation.onesignal.com/reference/rest-api-overview) | Self-serve customer engagement solution for Push Notifications, Email, SMS & In-App | `apiKey`| Yes | Unknown |
| [Open Page Rank](https://www.domcop.com/openpagerank/) | API for calculating and comparing metrics of different websites using Page Rank algorithm | `apiKey`| Yes | Unknown |
| [OpenAPIHub](https://hub.openapihub.com/) | The All-in-one API Platform | `X-Mashape-Key` | Yes | Unknown |
| [PayUs-as-a-Service (PUaaS)](https://github.com/sticknologic/payus-as-a-service) | A self-hostable API that returns randomized messages for past-due invoices | No | Yes | No |
| [Piloterr](https://www.piloterr.com/) | Piloterr web scraping API handles headless browsers, rotates proxies for you, and offers json-parsed data extraction | `apiKey` | Yes | Yes |
| [PipeDream](https://docs.pipedream.com) | Pipedream is the fastest way to build powerful applications that connect all the services in your stack | `OAuth`| Yes | Unknown |
| [Postman](https://www.postman.com/postman/workspace/postman-public-workspace/documentation/12959542-c8142d51-e97c-46b6-bd77-52bb66712c9a) | Tool for testing APIs | `apiKey`| Yes | Unknown |
@@ -602,6 +604,7 @@
| [ScreenshotAPI.net](https://screenshotapi.net/) | Create pixel-perfect website screenshots | `apiKey`| Yes | Yes |
| [Screenshotbase](https://screenshotbase.com/) | Screenshot API, 1000 free requests per month | `apiKey`| Yes | Yes |
| [ScreenshotOne.com](https://screenshotone.com/) | Convert URLs, HTML, or Markdown into PNG, JPEG, WebP, or PDF with a simple screenshot API | `apiKey`| Yes | Yes |
| [Screenshot Scout](https://screenshotscout.com/) | Screenshot API for developers that captures any URL in one HTTP request with predictable output | `apiKey` | Yes | Unknown |
| [Scrnify](https://scrnify.com/docs) | Screenshot and video capture API to transform any URL into high-quality images and recordings | `apiKey`| Yes | Yes |
| [SearchApi](https://www.searchapi.io/) | Real-Time Google SERP API | `apiKey` | Yes | No |
| [SEO Tags Generator API](https://apyhub.com/utility/sharpapi-generate-seo-tags) | The Generate SEO Tags API generates all the most important META tags based on any content | `apiKey` | Yes | Yes |
@@ -678,8 +681,10 @@ like WhatsApp | `apiKey` | Yes | Yes |
| [fynk](https://fynk.com) | Generate, update, and manage contracts from your own systems with a secure and scalable REST API | `apiKey` | Yes | Yes |
| [Html2PDF](https://html2pdf.app/) | HTML/URL to PDF | `apiKey` | Yes | Unknown |
| [iLovePDF](https://developer.ilovepdf.com/) | Convert, merge, split, extract text and add page numbers for PDFs. Free for 250 documents/month | `apiKey` | Yes | Yes |
| [Invoice Parsing API](https://apyhub.com/utility/sharpapi-ai-invoice-parser) | Extract structured invoice data using AI with this API. Multiple formats supported | `apiKey` | Yes | Yes |
| [JIRA](https://developer.atlassian.com/server/jira/platform/rest-apis/) | JIRA is a proprietary issue tracking product that allows bug tracking and agile project management | `OAuth`| Yes | Unknown |
| [Mattermost](https://api.mattermost.com/) | An open source platform for developer collaboration | `OAuth`| Yes | Unknown |
| [MConverter](https://dev.mconverter.eu/) | File converter and PDF compressor. Extract images from video, convert documents, Markdown and more | `apiKey` | Yes | Unknown |
| [Monday](https://developer.monday.com/) | Programmatically access and update data inside a monday.com account | `apiKey` | Yes | Unknown |
| [Notion](https://developers.notion.com/docs/getting-started) | Integrate with Notion | `OAuth`| Yes | Unknown |
| [OCR AI](https://ocrai.xyz) | Document validation API using OCR and AI. Automatically extracts data from documents  and compares it with user-provided data to verify consistency | `apiKey`| Yes | No |
@@ -818,6 +823,7 @@ like WhatsApp | `apiKey` | Yes | Yes |
| [Finturest IBAN](https://finturest.com/products/iban-api) | Fast, accurate IBAN validation and generation | `apiKey` | Yes | Unknown |
| [FRED](https://fred.stlouisfed.org/docs/api/fred/) | Economic data from the Federal Reserve Bank of St. Louis | `apiKey` | Yes | Yes |
| [Front Accounting APIs](https://frontaccounting.com/fawiki/index.php?n=Devel.SimpleAPIModule) | Front accounting is multilingual and multicurrency software for small businesses | `OAuth`| Yes | Yes |
| [FXMacroData](https://fxmacrodata.com/) | Real-time forex macroeconomic API for all major currency pairs sourced from central bank announcements | `apiKey` | Yes | Yes |
| [IEX Cloud](https://iexcloud.io/docs/api/) | Realtime & Historical Stock and Market Data | `apiKey` | Yes | Yes |
| [IG](https://labs.ig.com/gettingstarted) | Spreadbetting and CFD Market Data | `apiKey` | Yes | Unknown |
| [IIN API](https://iinapi.com) | IIN API allows you to accurately identify the issuing bank, card type, country of origin, and other details from a credit or debit card number. This is essential for fraud prevention, payment processing, and customer verification. | `apiKey` | Yes | Yes |
@@ -1244,6 +1250,7 @@ like WhatsApp | `apiKey` | Yes | Yes |
| [EXUDE-API](http://uttesh.com/exude-api/) | Used for the primary ways for filtering the stopping, stemming words from the text data | No | Yes | Yes |
| [Face-api.js](https://github.com/justadudewhohacks/face-api.js) | JavaScript API for face detection, recognition, and emotion analysis using TensorFlow.js | No | No | Unknown |
| [Gladia](https://docs.gladia.io) | Artificial intelligence API's | `apiKey` | Yes | No |
| [HOL Registry Broker](https://hol.org/docs/registry-broker/) | Discovery API for AI agents & MCP servers (search, verify, UAID, chat) | `apiKey` | Yes | Yes |
| [Imagga](https://imagga.com/) | Image Recognition Solutions like Tagging, Visual Search, NSFW moderation | `apiKey` | Yes | Unknown |
| [Inferdo](https://rapidapi.com/user/inferdo) | Computer Vision services like Facial detection, Image labeling, NSFW classification | `apiKey` | Yes | Unknown |
| [Irisnet](https://irisnet.de/api/) | Realtime content moderation API that blocks or blurs unwanted images in real-time | `apiKey` | Yes | Yes |
@@ -1285,6 +1292,7 @@ like WhatsApp | `apiKey` | Yes | Yes |
| [Mixcloud](https://www.mixcloud.com/developers/) | Music | `OAuth`| Yes | Yes |
| [Mubert AI Music API](https://landing.mubert.com) | Integrate AI music into your app, game or service | `apiKey`| Yes | Unknown |
| [MusicBrainz](https://musicbrainz.org/doc/Development/XML_Web_Service/Version_2) | Music | No | Yes | Unknown |
| [MusicGPT](https://musicgpt.com/api) | AI Music Generator with text-to-speech, voice changer, remix & 20+ music features. | `apiKey` | Yes | Yes |
| [Musixmatch](https://developer.musixmatch.com/) | Music | `apiKey` | Yes | Unknown |
| [Napster](https://developer.napster.com/api/v2.2) | Music | `apiKey` | Yes | Yes |
| [Openwhyd](https://openwhyd.github.io/openwhyd/API) | Download curated playlists of streaming tracks (YouTube, SoundCloud, etc...) | No | Yes | No |
@@ -1303,6 +1311,7 @@ like WhatsApp | `apiKey` | Yes | Yes |
### News
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [APITube News API](https://apitube.io/) | Monitor news sources from around the world in real-time. Get the latest news articles from more than 500,000 news sources in 60 languages. | `apiKey` | Yes | Yes |
| [Associated Press](https://developer.ap.org/) | Search for news and metadata from Associated Press | `apiKey` | Yes | Unknown |
| [Chronicling America](http://chroniclingamerica.loc.gov/about/api/) | Provides access to millions of pages of historic US newspapers from the Library of Congress | No | No | Unknown |
| [Currents](https://currentsapi.services/) | Latest news published in various news sources, blogs and forums | `apiKey` | Yes | Yes |
@@ -1449,6 +1458,7 @@ like WhatsApp | `apiKey` | Yes | Yes |
| [APITemplate.io](https://apitemplate.io) | Dynamically generate images and PDFs from templates with a simple API | `apiKey` | Yes | Yes |
| [Change Image Background API](https://apyhub.com/utility/image-processor-change-background) | This API helps you change the background of any image | `apiKey` | Yes | Yes |
| [CheetahO](https://cheetaho.com/docs/getting-started) | Photo optimization and resize | `apiKey` | Yes | Unknown |
| [Convert Images to PDF API](https://apyhub.com/utility/converter-image-pdf) | Convert any image to a PDF without losing quality with one API call | `apiKey` | Yes | Yes |
| [Dagpi](https://dagpi.xyz) | Image manipulation and processing | `apiKey` | Yes | Unknown |
| [Duply](https://app.duply.co/docs) | Generate, Edit, Scale and Manage Images and Videos Smarter & Faster | `apiKey` | Yes | Yes |
| [DynaPictures](https://dynapictures.com/docs/) | Generate Hundreds of Personalized Images in Minutes | `apiKey` | Yes | Yes |
@@ -1469,6 +1479,7 @@ like WhatsApp | `apiKey` | Yes | Yes |
| [Remove.bg](https://www.remove.bg/api) | Image Background removal | `apiKey` | Yes | Unknown |
| [Remove Background from Images API](https://apyhub.com/utility/image-processor-remove-background) | This API helps you remove background from any image | `apiKey` | Yes | Yes |
| [ReSmush.it](https://resmush.it/api) | Photo optimization | No | No | Unknown |
| [ShotOG](https://shotog.2214962083.workers.dev/docs) | Open-source OG image generation with 8 templates, custom fonts, and batch generation | `apiKey` | Yes | Yes |
| [shutterstock](https://api-reference.shutterstock.com/) | Stock Photos and Videos | `OAuth`| Yes | Unknown |
| [Sirv](https://apidocs.sirv.com/) | Image management solutions like optimization, manipulation, hosting | `apiKey` | Yes | Unknown |
| [Smart Adaptive Ultra-Fast Image Compressor & Converter](https://rapidapi.com/vintarok-vintarok-default/api/smart-adaptive-ultra-fast-image-compressor-converter) | Compress, convert, and optimize images automatically with adaptive AI tuning | `apiKey` | Yes | Yes |

View File

@@ -1,5 +1,5 @@
{
"count": 1552,
"count": 1563,
"entries": [
{
"API": "Cat Facts",
@@ -541,15 +541,6 @@
"Link": "https://colormagic.app/api",
"Category": "Art & Design"
},
{
"API": "Colormind",
"Description": "Color scheme generator",
"Auth": "",
"HTTPS": false,
"Cors": "unknown",
"Link": "http://colormind.io/api-access/",
"Category": "Art & Design"
},
{
"API": "ColourLovers",
"Description": "Get various patterns, palettes and images",
@@ -1342,6 +1333,15 @@
"Link": "https://developers.trello.com/",
"Category": "Business"
},
{
"API": "USPTO Trademark",
"Description": "Trademark keyword search, availability, owner, serial search, attorney info, MCP ready",
"Auth": "apiKey",
"HTTPS": true,
"Cors": "yes",
"Link": "https://rapidapi.com/pentium10/api/uspto-trademark",
"Category": "Business"
},
{
"API": "Abstract Public Holidays",
"Description": "Data on national, regional, and religious holidays via API",
@@ -1741,10 +1741,10 @@
{
"API": "1inch",
"Description": "API for querying decentralize exchange",
"Auth": "",
"Auth": "apiKey",
"HTTPS": true,
"Cors": "unknown",
"Link": "https://1inch.io/page-api/",
"Cors": "yes",
"Link": "https://business.1inch.com/",
"Category": "Cryptocurrency"
},
{
@@ -2305,6 +2305,15 @@
"Link": "https://docs.awesomeapi.com.br/api-de-moedas",
"Category": "Currency Exchange"
},
{
"API": "EuroRates",
"Description": "Exchange rates for EUR pairs, historical and real-time data",
"Auth": "",
"HTTPS": true,
"Cors": "no",
"Link": "https://euroratesapi.dev/",
"Category": "Currency Exchange"
},
{
"API": "ExchangeRate-API",
"Description": "Free currency conversion",
@@ -2612,8 +2621,8 @@
"Category": "Development"
},
{
"API": "ApyHub APIs: Secure APIs for Every Application",
"Description": "Build and ship faster with 150+ APIs to connect to your application",
"API": "ApyHub: A Complete API Catalog",
"Description": "Build and ship applications that scale using certified APIs for every use case",
"Auth": "apiKey",
"HTTPS": true,
"Cors": "yes",
@@ -3268,15 +3277,6 @@
"Link": "https://kroki.io",
"Category": "Development"
},
{
"API": "License-API",
"Description": "Unofficial REST API for choosealicense.com",
"Auth": "",
"HTTPS": true,
"Cors": "no",
"Link": "https://github.com/cmccandless/license-api/blob/master/README.md",
"Category": "Development"
},
{
"API": "Lua Decompiler",
"Description": "Online Lua 5.1 Decompiler",
@@ -3385,6 +3385,15 @@
"Link": "https://github.com/npm/registry/blob/master/docs/REGISTRY-API.md",
"Category": "Development"
},
{
"API": "Olostep",
"Description": "AI-native web search, scraping, and crawling API that delivers clean, structured, real-time web data. Used by top AI companies",
"Auth": "apiKey",
"HTTPS": true,
"Cors": "yes",
"Link": "https://www.olostep.com",
"Category": "Development"
},
{
"API": "OneSignal",
"Description": "Self-serve customer engagement solution for Push Notifications, Email, SMS & In-App",
@@ -3412,6 +3421,15 @@
"Link": "https://hub.openapihub.com/",
"Category": "Development"
},
{
"API": "PayUs-as-a-Service (PUaaS)",
"Description": "A self-hostable API that returns randomized messages for past-due invoices",
"Auth": "",
"HTTPS": true,
"Cors": "no",
"Link": "https://github.com/sticknologic/payus-as-a-service",
"Category": "Development"
},
{
"API": "Piloterr",
"Description": "Piloterr web scraping API handles headless browsers, rotates proxies for you, and offers json-parsed data extraction",
@@ -3655,6 +3673,15 @@
"Link": "https://screenshotone.com/",
"Category": "Development"
},
{
"API": "Screenshot Scout",
"Description": "Screenshot API for developers that captures any URL in one HTTP request with predictable output",
"Auth": "apiKey",
"HTTPS": true,
"Cors": "unknown",
"Link": "https://screenshotscout.com/",
"Category": "Development"
},
{
"API": "Scrnify",
"Description": "Screenshot and video capture API to transform any URL into high-quality images and recordings",
@@ -4222,6 +4249,15 @@
"Link": "https://developer.ilovepdf.com/",
"Category": "Documents & Productivity"
},
{
"API": "Invoice Parsing API",
"Description": "Extract structured invoice data using AI with this API. Multiple formats supported",
"Auth": "apiKey",
"HTTPS": true,
"Cors": "yes",
"Link": "https://apyhub.com/utility/sharpapi-ai-invoice-parser",
"Category": "Documents & Productivity"
},
{
"API": "JIRA",
"Description": "JIRA is a proprietary issue tracking product that allows bug tracking and agile project management",
@@ -4240,6 +4276,15 @@
"Link": "https://api.mattermost.com/",
"Category": "Documents & Productivity"
},
{
"API": "MConverter",
"Description": "File converter and PDF compressor. Extract images from video, convert documents, Markdown and more",
"Auth": "apiKey",
"HTTPS": true,
"Cors": "unknown",
"Link": "https://dev.mconverter.eu/",
"Category": "Documents & Productivity"
},
{
"API": "Monday",
"Description": "Programmatically access and update data inside a monday.com account",
@@ -5212,6 +5257,15 @@
"Link": "https://frontaccounting.com/fawiki/index.php?n=Devel.SimpleAPIModule",
"Category": "Finance"
},
{
"API": "FXMacroData",
"Description": "Real-time forex macroeconomic API for all major currency pairs sourced from central bank announcements",
"Auth": "apiKey",
"HTTPS": true,
"Cors": "yes",
"Link": "https://fxmacrodata.com/",
"Category": "Finance"
},
{
"API": "IEX Cloud",
"Description": "Realtime & Historical Stock and Market Data",
@@ -8668,6 +8722,15 @@
"Link": "https://docs.gladia.io",
"Category": "Machine Learning"
},
{
"API": "HOL Registry Broker",
"Description": "Discovery API for AI agents & MCP servers (search, verify, UAID, chat)",
"Auth": "apiKey",
"HTTPS": true,
"Cors": "yes",
"Link": "https://hol.org/docs/registry-broker/",
"Category": "Machine Learning"
},
{
"API": "Imagga",
"Description": "Image Recognition Solutions like Tagging, Visual Search, NSFW moderation",
@@ -8983,6 +9046,15 @@
"Link": "https://musicbrainz.org/doc/Development/XML_Web_Service/Version_2",
"Category": "Music"
},
{
"API": "MusicGPT",
"Description": "AI Music Generator with text-to-speech, voice changer, remix & 20+ music features.",
"Auth": "apiKey",
"HTTPS": true,
"Cors": "yes",
"Link": "https://musicgpt.com/api",
"Category": "Music"
},
{
"API": "Musixmatch",
"Description": "Music",
@@ -9091,6 +9163,15 @@
"Link": "https://api.vagalume.com.br/docs/",
"Category": "Music"
},
{
"API": "APITube News API",
"Description": "Monitor news sources from around the world in real-time. Get the latest news articles from more than 500,000 news sources in 60 languages.",
"Auth": "apiKey",
"HTTPS": true,
"Cors": "yes",
"Link": "https://apitube.io/",
"Category": "News"
},
{
"API": "Associated Press",
"Description": "Search for news and metadata from Associated Press",
@@ -10081,6 +10162,15 @@
"Link": "https://cheetaho.com/docs/getting-started",
"Category": "Photography"
},
{
"API": "Convert Images to PDF API",
"Description": "Convert any image to a PDF without losing quality with one API call",
"Auth": "apiKey",
"HTTPS": true,
"Cors": "yes",
"Link": "https://apyhub.com/utility/converter-image-pdf",
"Category": "Photography"
},
{
"API": "Dagpi",
"Description": "Image manipulation and processing",
@@ -10261,6 +10351,15 @@
"Link": "https://resmush.it/api",
"Category": "Photography"
},
{
"API": "ShotOG",
"Description": "Open-source OG image generation with 8 templates, custom fonts, and batch generation",
"Auth": "apiKey",
"HTTPS": true,
"Cors": "yes",
"Link": "https://shotog.2214962083.workers.dev/docs",
"Category": "Photography"
},
{
"API": "shutterstock",
"Description": "Stock Photos and Videos",