Added a new market data API to the "Finance" section, FinFeedAPI (#532)
This commit is contained in:
@@ -771,6 +771,7 @@
|
||||
| [Finage](https://finage.co.uk) | Finage is a stock, currency, cryptocurrency, indices, and ETFs real-time & historical data provider | `apiKey` | Yes | Unknown |
|
||||
| [Financial Data](https://financialdata.net/documentation) | Stock market and financial data | `apiKey` | Yes | Unknown |
|
||||
| [Financial Modeling Prep](https://site.financialmodelingprep.com/developer/docs) | Realtime and historical stock data | `apiKey` | Yes | Unknown |
|
||||
| [FinFeedAPI](https://finfeedapi.com) | Developer-first market data API | `apiKey` | Yes | Unknown |
|
||||
| [Finnhub](https://finnhub.io/docs/api) | Real-Time RESTful APIs and Websocket for Stocks, Currencies, and Crypto | `apiKey` | Yes | Unknown |
|
||||
| [FRED](https://fred.stlouisfed.org/docs/api/fred/) | Economic data from the Federal Reserve Bank of St. Louis | `apiKey` | Yes | Yes |
|
||||
| [Front Accounting APIs](https://frontaccounting.com/fawiki/index.php?n=Devel.SimpleAPIModule) | Front accounting is multilingual and multicurrency software for small businesses | `OAuth`| Yes | Yes |
|
||||
|
||||
Reference in New Issue
Block a user