add meteoblue to the weather section (#519)
Update README.md add meteoblue to the weather sector
This commit is contained in:
committed by
GitHub
parent
e1a19b2507
commit
e3c9f75450
@@ -1877,6 +1877,7 @@
|
||||
| [HG Weather](https://hgbrasil.com/status/weather) | Provides weather forecast data for cities in Brazil | `apiKey` | Yes | Yes |
|
||||
| [Hong Kong Obervatory](https://www.hko.gov.hk/en/abouthko/opendata_intro.htm) | Provide weather information, earthquake information, and climate data | No | Yes | Unknown |
|
||||
| [Korea Meteorological Administration](https://apihub.kma.go.kr/) | Weather and climate data from KMA | `apiKey` | Yes | Unknown |
|
||||
| [Meteoblue](https://content.meteoblue.com/en/business-solutions/weather-apis) | Global weather data with 100+ weather variables, 14 days ahead and 4 days of history data.| `apiKey` | Yes | Yes |
|
||||
| [Meteorologisk Institutt](https://api.met.no/weatherapi/documentation) | Weather and climate data | `User-Agent` | Yes | Unknown |
|
||||
| [Meteosource](https://www.meteosource.com/) | Global weather forecasts based on machine learning and historical data | `apiKey` | Yes | Unknown |
|
||||
| [Met Office DataPoint](https://www.metoffice.gov.uk/services/data/datapoint/) | Weather data for the UK | `apiKey` | Yes | Unknown |
|
||||
|
||||
Reference in New Issue
Block a user