Update FreeForexAPI
This commit is contained in:
@@ -448,7 +448,7 @@
|
||||
| [ExchangeRate-API](https://www.exchangerate-api.com) | Free currency conversion | `apiKey` | Yes | Yes |
|
||||
| [Exchangerate.host](https://exchangerate.host) | Free foreign exchange & crypto rates API | No | Yes | Unknown |
|
||||
| [Frankfurter](https://www.frankfurter.app/docs) | Exchange rates, currency conversion and time series | No | Yes | Yes |
|
||||
| [FreeForexAPI](https://freeforexapi.com/Home/Api) | Real-time foreign exchange rates for major currency pairs | No | Yes | No |
|
||||
| [FreeForexAPI](https://freeforexapi.com/Home/Api) | Real-time foreign exchange rates for major currency pairs | `apiKey` | Yes | No |
|
||||
| [MetalpriceAPI](https://metalpriceapi.com) | Real-time and historical exchange rates and currency conversion API | `apiKey` | Yes | Unknown |
|
||||
| [National Bank of Poland](http://api.nbp.pl/en.html) | A collection of currency exchange rates (data in XML and JSON) | No | Yes | Yes |
|
||||
| [VATComply.com](https://www.vatcomply.com/documentation) | Exchange rates, geolocation and VAT number validation | No | Yes | Yes |
|
||||
|
||||
Reference in New Issue
Block a user