@@ -1408,6 +1408,7 @@
|
||||
|---|---|---|---|---|
|
||||
| [arcsecond.io](https://api.arcsecond.io/) | Multiple astronomy data sources | `apiKey` | Yes | Unknown |
|
||||
| [arXiv](https://arxiv.org/help/api) | Curated research-sharing platform: physics, mathematics, quantitative finance, and economics | No | Yes | Unknown |
|
||||
| [Bootprint](https://bootprint.space/) | Random facts and images of space | No | Yes | Yes |
|
||||
| [CORE](https://core.ac.uk/services#api) | Access the world's Open Access research papers | `apiKey` | Yes | Unknown |
|
||||
| [GBIF](https://www.gbif.org/developer/summary) | Global Biodiversity Information Facility | No | Yes | Yes |
|
||||
| [iDigBio](https://github.com/idigbio/idigbio-search-api/wiki) | Access millions of museum specimens from organizations around the world | No | Yes | Unknown |
|
||||
|
||||
Reference in New Issue
Block a user