Add OpenQR API to the Development (#242)
This commit is contained in:
@@ -562,6 +562,7 @@
|
||||
| [Pusher Channels](https://pusher.com/channels) | Realtime features | `apiKey`| Yes | Unknown |
|
||||
| [QR code](https://www.qrtag.net/api/) | Create an easy to read QR code and URL shortener | No | Yes | Yes |
|
||||
| [QR code](http://goqr.me/api/) | Generate and decode / read QR code graphics | No | Yes | Unknown |
|
||||
| [QR code Generator](https://docs.openqr.io/) | Static and Dynamic QR code generator with custom and unique QR code design | `apiKey` | Yes | Unknown |
|
||||
| [Qrcode Monkey](https://www.qrcode-monkey.com/qr-code-api-with-logo/) | Integrate custom and unique looking QR codes into your system or workflow | No | Yes | Unknown |
|
||||
| [QuickChart](https://quickchart.io/) | Generate chart and graph images | No | Yes | Yes |
|
||||
| [Random Stuff](https://api-docs.pgamerx.com/) | Can be used to get AI Response, jokes, memes, and much more at lightning-fast speed | `apiKey`| Yes | Yes |
|
||||
|
||||
Reference in New Issue
Block a user