Add xChangeAPI and TradeWatch (#460)
Co-authored-by: Artur Smolarek <artursmolarek@gmail.com>
This commit is contained in:
@@ -760,9 +760,11 @@
|
||||
| [SmartAPI](https://smartapi.angelbroking.com/) | Gain access to set of <SmartAPI> and create end-to-end broking services | `apiKey` | Yes | Unknown |
|
||||
| [StockData](https://www.StockData.org) | Real-Time, Intraday & Historical Market Data, News and Sentiment API | `apiKey` | Yes | Yes |
|
||||
| [Tradier](https://developer.tradier.com) | US equity/option market data (delayed, intraday, historical) | `OAuth`| Yes | Yes |
|
||||
| [TradeWatch](https://tradewatch.io/) | Real time financial market data | `apiKey` | Yes | Yes |
|
||||
| [Twelve Data](https://twelvedata.com/) | Stock market data (real-time & historical) | `apiKey` | Yes | Unknown |
|
||||
| [WallstreetBets](https://dashboard.nbshare.io/apps/reddit/api/) | WallstreetBets Stock Comments Sentiment Analysis | No | Yes | Unknown |
|
||||
| [Validate Swift/BIC ](https://apyhub.com/utility/finance-validator-bic) | Validates BIC/SWIFT code. | `apiKey` | Yes | Yes |
|
||||
| [xChangeApi](https://xchangeapi.com/) | Exchange rates & real time market data | `apiKey` | Yes | Yes |
|
||||
| [YNAB](https://api.youneedabudget.com/) | Budgeting & Planning | `OAuth`| Yes | Yes |
|
||||
| [Zoho Books](https://www.zoho.com/books/api/v3/) | Online accounting software, built for your business | `OAuth`| Yes | Unknown |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user