Add stripe to finance (#502)
This commit is contained in:
@@ -789,6 +789,7 @@
|
||||
| [SEC EDGAR Data](https://www.sec.gov/search-filings/edgar-application-programming-interfaces) | API to access annual reports of public US companies | No | Yes | Yes |
|
||||
| [SmartAPI](https://smartapi.angelbroking.com/) | Gain access to set of <SmartAPI> and create end-to-end broking services | `apiKey` | Yes | Unknown |
|
||||
| [StockData](https://www.StockData.org) | Real-Time, Intraday & Historical Market Data, News and Sentiment API | `apiKey` | Yes | Yes |
|
||||
| [Stripe](https://stripe.com/docs/api) | Payment processing, subscriptions, and financial management | `apiKey` | Yes | Unknown |
|
||||
| [Tradier](https://developer.tradier.com) | US equity/option market data (delayed, intraday, historical) | `OAuth`| Yes | Yes |
|
||||
| [TradeWatch](https://tradewatch.io/) | Real time financial market data | `apiKey` | Yes | Yes |
|
||||
| [Twelve Data](https://twelvedata.com/) | Stock market data (real-time & historical) | `apiKey` | Yes | Unknown |
|
||||
|
||||
Reference in New Issue
Block a user