Update README.md (#276)
* Update README.md These API are no longer working: Cataas NoPhishy Améthyste Pixel Encounter British National Bibliography Micro Weather This API PostNord was changed: from https://developer.postnord.com/api to https://developer.postnord.com/apis * Re-add Cataas --------- Co-authored-by: Marcel Cruz <12413903+marcelscruz@users.noreply.github.com>
This commit is contained in:
committed by
GitHub
parent
68bad985e6
commit
213282017d
@@ -178,7 +178,6 @@
|
||||
| [MalShare](https://malshare.com/doc.php) | Malware Archive / file sourcing | `apiKey` | Yes | No |
|
||||
| [MalwareBazaar](https://bazaar.abuse.ch/api/) | Collect and share malware samples | `apiKey` | Yes | Unknown |
|
||||
| [Metacert](https://metacert.com/) | Metacert Link Flagging | `apiKey` | Yes | Unknown |
|
||||
| [NoPhishy](https://rapidapi.com/Amiichu/api/exerra-phishing-check/) | Check links to see if they're known phishing attempts | `apiKey` | Yes | Yes |
|
||||
| [Phisherman](https://phisherman.gg/) | IP/domain/URL reputation | `apiKey` | Yes | Unknown |
|
||||
| [Scanii](https://docs.scanii.com/) | Simple REST API that can scan submitted documents/files for the presence of threats | `apiKey` | Yes | Yes |
|
||||
| [URLhaus](https://urlhaus-api.abuse.ch/) | Bulk queries and Download Malware Samples | No | Yes | Yes |
|
||||
@@ -207,7 +206,6 @@
|
||||
| [Metropolitan Museum of Art](https://metmuseum.github.io/) | Met Museum of Art | No | Yes | No |
|
||||
| [Noun Project](http://api.thenounproject.com/index.html) | Icons | `OAuth`| No | Unknown |
|
||||
| [PHP-Noise](https://php-noise.com/) | Noise Background Image Generator | No | Yes | Yes |
|
||||
| [Pixel Encounter](https://pixelencounter.com/api) | SVG Icon Generator | No | Yes | No |
|
||||
| [Rijksmuseum](https://data.rijksmuseum.nl/object-metadata/api/) | RijksMuseum Data | `apiKey` | Yes | Unknown |
|
||||
| [The Color](https://www.thecolorapi.com/) | Swiss army knife for color | No | No | Unknown |
|
||||
| [Word Cloud](https://wordcloudapi.com/) | Easily create word clouds | `apiKey` | Yes | Unknown |
|
||||
@@ -254,7 +252,6 @@
|
||||
| [Bhagavad Gita](https://bhagavadgita.io/api) | Bhagavad Gita text | `OAuth`| Yes | Yes |
|
||||
| [Bhagavad Gita telugu](https://gita-api.vercel.app) | Bhagavad Gita API in telugu and odia languages | No | Yes | Yes |
|
||||
| [Bible-api](https://bible-api.com/) | Free Bible API with multiple languages | No | Yes | Yes |
|
||||
| [British National Bibliography](http://bnb.data.bl.uk/) | Books | No | No | Unknown |
|
||||
| [Crossref Metadata Search](https://github.com/CrossRef/rest-api-doc) | Books & Articles Metadata | No | Yes | Unknown |
|
||||
| [Ganjoor](https://api.ganjoor.net) | Classic Persian poetry works including access to related manuscripts, recitations and music tracks | `OAuth`| Yes | Yes |
|
||||
| [Google Books](https://developers.google.com/books/) | Books | `OAuth`| Yes | Unknown |
|
||||
@@ -1654,7 +1651,7 @@
|
||||
| [Pixela](https://pixe.la) | API for recording and tracking habits or effort, routines | `X-Mashape-Key` | Yes | Yes |
|
||||
| [PostalPinCode](http://www.postalpincode.in/Api-Details) | API for getting Pincode details in India | No | Yes | Unknown |
|
||||
| [Postmon](http://postmon.com.br) | An API to query Brazilian ZIP codes and orders easily, quickly and free | No | No | Unknown |
|
||||
| [PostNord](https://developer.postnord.com/api) | Provides information about parcels in transport for Sweden and Denmark | `apiKey`| No | Unknown |
|
||||
| [PostNord](https://developer.postnord.com/apis) | Provides information about parcels in transport for Sweden and Denmark | `apiKey`| No | Unknown |
|
||||
| [UPS](https://www.ups.com/upsdeveloperkit) | Shipment and Address information | `apiKey`| Yes | Unknown |
|
||||
| [WeCanTrack](https://docs.wecantrack.com) | Automatically place subids in affiliate links to attribute affiliate conversions to click data | `apiKey`| Yes | Yes |
|
||||
| [WhatPulse](https://developer.whatpulse.org/#web-api) | Small application that measures your keyboard/mouse usage | No | Yes | Unknown |
|
||||
@@ -1841,7 +1838,6 @@
|
||||
| [Meteorologisk Institutt](https://api.met.no/weatherapi/documentation) | Weather and climate data | `User-Agent` | Yes | Unknown |
|
||||
| [Meteosource](https://www.meteosource.com/) | Global weather forecasts based on machine learning and historical data | `apiKey` | Yes | Unknown |
|
||||
| [Met Office DataPoint](https://www.metoffice.gov.uk/services/data/datapoint/) | Weather data for the UK | `apiKey` | Yes | Unknown |
|
||||
| [Micro Weather](https://m3o.com/weather/api) | Real time weather forecasts and historic data | `apiKey` | Yes | Unknown |
|
||||
| [ODWeather](http://api.oceandrivers.com/static/docs.html) | Weather and weather webcams | No | No | Unknown |
|
||||
| [Oikolab](https://docs.oikolab.com) | 70+ years of global, hourly historical and forecast weather data from NOAA and ECMWF | `apiKey` | Yes | Yes |
|
||||
| [Open-Meteo](https://open-meteo.com/) | Global weather forecast API for non-commercial use | No | Yes | Yes |
|
||||
|
||||
Reference in New Issue
Block a user