Remove deprecated APIs
This commit is contained in:
@@ -385,7 +385,6 @@
|
||||
| [Coinpaprika](https://api.coinpaprika.com) | Cryptocurrencies prices, volume and more | No | Yes | Yes |
|
||||
| [CoinRanking](https://developers.coinranking.com/api/documentation) | Live Cryptocurrency data | `apiKey` | Yes | Unknown |
|
||||
| [Coinremitter](https://coinremitter.com/docs) | Cryptocurrencies Payment & Prices | `apiKey` | Yes | Unknown |
|
||||
| [CoinStats](https://documenter.getpostman.com/view/5734027/RzZ6Hzr3?version=latest) | Crypto Tracker | No | Yes | Unknown |
|
||||
| [CryptAPI](https://docs.cryptapi.io/) | Cryptocurrency Payment Processor | No | Yes | Unknown |
|
||||
| [CryptoCompare](https://www.cryptocompare.com/api#) | Cryptocurrencies Comparison | No | Yes | Unknown |
|
||||
| [CryptoMarket](https://api.exchange.cryptomkt.com/) | Cryptocurrencies Trading platform | `apiKey` | Yes | Yes |
|
||||
@@ -1462,7 +1461,6 @@
|
||||
| [Open Notify](http://open-notify.org/Open-Notify-API/) | ISS astronauts, current location, etc | No | No | No |
|
||||
| [Open Science Framework](https://developer.osf.io) | Repository and archive for study designs, research materials, data, manuscripts, etc | `OAuth` | Yes | Unknown |
|
||||
| [Purple Air](https://www2.purpleair.com/) | Real Time Air Quality Monitoring | No | Yes | Unknown |
|
||||
| [Remote Calc](https://github.com/elizabethadegbaju/remotecalc) | Decodes base64 encoding and parses it to return a solution to the calculation in JSON | No | Yes | Yes |
|
||||
| [Satellite Passes](https://sat.terrestre.ar) | Find satellite passes | No | Yes | Yes |
|
||||
| [SHARE](https://share.osf.io/api/v2/) | A free, open, dataset about research and scholarly activities | No | Yes | No |
|
||||
| [SpaceX](https://github.com/r-spacex/SpaceX-API) | Company, vehicle, launchpad and launch data | No | Yes | No |
|
||||
|
||||
Reference in New Issue
Block a user