Add Geolocated API under Geocoding (#428)
This commit is contained in:
@@ -924,6 +924,7 @@
|
||||
| [GeographQL](https://geographql.netlify.app) | A Country, State, and City GraphQL API | No | Yes | Yes |
|
||||
| [GeoJS](https://www.geojs.io/) | IP geolocation with ChatOps integration | No | Yes | Yes |
|
||||
| [Geokeo](https://geokeo.com) | Geokeo geocoding service- with 2500 free api requests daily | No | Yes | Yes |
|
||||
| [Geolocated](https://geolocated.io) | Free IP Geolocation API with multi-continent servers, and 60000 free requests/month | `apiKey` | Yes | Yes |
|
||||
| [GeoNames](http://www.geonames.org/export/web-services.html) | Place names and other geographical data | No | No | Unknown |
|
||||
| [geoPlugin](https://www.geoplugin.com) | IP geolocation and currency conversion | No | Yes | Yes |
|
||||
| [Google Earth Engine](https://developers.google.com/earth-engine/) | A cloud-based platform for planetary-scale environmental data analysis | `apiKey` | Yes | Unknown |
|
||||
|
||||
Reference in New Issue
Block a user