Add Fx.Feed.io
This commit is contained in:
@@ -412,6 +412,7 @@
|
||||
| [Exchangerate.host](https://exchangerate.host) | Free foreign exchange & crypto rates API | `apiKey` | Yes | Unknown |
|
||||
| [Frankfurter](https://www.frankfurter.app/docs) | Exchange rates, currency conversion and time series | No | Yes | Yes |
|
||||
| [FreeForexAPI](https://freeforexapi.com/Home/Api) | Real-time foreign exchange rates for major currency pairs | `apiKey` | Yes | No |
|
||||
| [FxFeed.io](https://fxfeed.io) | Foreign exchange rates, currency conversion and time series data | `apiKey` | Yes | Yes |
|
||||
| [FxRatesAPI](https://fxratesapi.com/) | Real-time exchange rates, historical rates and currency conversion | No | Yes | No |
|
||||
| [FyGraph](https://fygraph.com) | GraphQL API of latest 1.000+ crypto and 167+ fiat updated every minute | `apiKey` | Yes | Yes |
|
||||
| [Manyapis](https://manyapis.com/products/currency/usd-to-eur-rate) | Exchange rates and currency conversion with free plan 50 requests/day | `apiKey` | Yes | Yes |
|
||||
|
||||
Reference in New Issue
Block a user