removed broken link (#488)
* broken link closes #487 closes #486 * Auto updating db * Auto updating db --------- Co-authored-by: GitHub Actions Bot <>
This commit is contained in:
@@ -404,7 +404,6 @@
|
|||||||
| [1Forge](https://1forge.com/forex-data-api/api-documentation) | Forex currency market data | `apiKey` | Yes | Unknown |
|
| [1Forge](https://1forge.com/forex-data-api/api-documentation) | Forex currency market data | `apiKey` | Yes | Unknown |
|
||||||
| [Amdoren](https://www.amdoren.com/currency-api/) | Free currency API with over 150 currencies | `apiKey` | Yes | Unknown |
|
| [Amdoren](https://www.amdoren.com/currency-api/) | Free currency API with over 150 currencies | `apiKey` | Yes | Unknown |
|
||||||
| [Bank of Russia](https://www.cbr.ru/development/SXML/) | Exchange rates and currency conversion | No | Yes | Unknown |
|
| [Bank of Russia](https://www.cbr.ru/development/SXML/) | Exchange rates and currency conversion | No | Yes | Unknown |
|
||||||
| [BCV (Banco Central de Venezuela) Exchange rate](https://bcv-api.rafnixg.dev/docs) | Exchange rates of the BCV (Central Bank of Venezuela) API | `apiKey` | Yes | No |
|
|
||||||
| [Currencyapi](https://currencyapi.com) | Currency Conversion API and cryptocurrency prices, updated minutely | `apiKey` | Yes | Yes |
|
| [Currencyapi](https://currencyapi.com) | Currency Conversion API and cryptocurrency prices, updated minutely | `apiKey` | Yes | Yes |
|
||||||
| [Currency-api](https://github.com/fawazahmed0/currency-api#readme) | Free Currency Exchange Rates API with 150+ Currencies & No Rate Limits | No | Yes | Yes |
|
| [Currency-api](https://github.com/fawazahmed0/currency-api#readme) | Free Currency Exchange Rates API with 150+ Currencies & No Rate Limits | No | Yes | Yes |
|
||||||
| [CurrencyFreaks](https://currencyfreaks.com/) | Provides current and historical currency exchange rates with free plan 1K requests/month | `apiKey` | Yes | Yes |
|
| [CurrencyFreaks](https://currencyfreaks.com/) | Provides current and historical currency exchange rates with free plan 1K requests/month | `apiKey` | Yes | Yes |
|
||||||
|
|||||||
@@ -1,5 +1,5 @@
|
|||||||
{
|
{
|
||||||
"count": 1451,
|
"count": 1450,
|
||||||
"entries": [
|
"entries": [
|
||||||
{
|
{
|
||||||
"API": "Cat Facts",
|
"API": "Cat Facts",
|
||||||
@@ -2169,15 +2169,6 @@
|
|||||||
"Link": "https://www.cbr.ru/development/SXML/",
|
"Link": "https://www.cbr.ru/development/SXML/",
|
||||||
"Category": "Currency Exchange"
|
"Category": "Currency Exchange"
|
||||||
},
|
},
|
||||||
{
|
|
||||||
"API": "BCV (Banco Central de Venezuela) Exchange rate",
|
|
||||||
"Description": "Exchange rates of the BCV (Central Bank of Venezuela) API",
|
|
||||||
"Auth": "apiKey",
|
|
||||||
"HTTPS": true,
|
|
||||||
"Cors": "no",
|
|
||||||
"Link": "https://bcv-api.rafnixg.dev/docs",
|
|
||||||
"Category": "Currency Exchange"
|
|
||||||
},
|
|
||||||
{
|
{
|
||||||
"API": "Currencyapi",
|
"API": "Currencyapi",
|
||||||
"Description": "Currency Conversion API and cryptocurrency prices, updated minutely",
|
"Description": "Currency Conversion API and cryptocurrency prices, updated minutely",
|
||||||
|
|||||||
Reference in New Issue
Block a user