Add EuroRates API (#671)
* Add EuroRates API to Currency Xxchange Free API providing current and historical foreign exchange rates relative to the euro for multiple currencies * Update README.md --------- Co-authored-by: Marcel Cruz <12413903+marcelscruz@users.noreply.github.com>
This commit is contained in:
@@ -439,6 +439,7 @@
|
||||
| [CurrencyScoop](https://currencyscoop.com/api-documentation) | Real-time and historical currency rates JSON API | `apiKey` | Yes | Yes |
|
||||
| [Czech National Bank](https://www.cnb.cz/cs/financni_trhy/devizovy_trh/kurzy_devizoveho_trhu/denni_kurz.xml) | A collection of exchange rates | No | Yes | Unknown |
|
||||
| [Economia.Awesome](https://docs.awesomeapi.com.br/api-de-moedas) | Portuguese free currency prices and conversion with no rate limits | No | Yes | Unknown |
|
||||
| [EuroRates](https://euroratesapi.dev/) | Exchange rates for EUR pairs, historical and real-time data | No | Yes | No |
|
||||
| [ExchangeRate-API](https://www.exchangerate-api.com) | Free currency conversion | `apiKey` | Yes | Yes |
|
||||
| [Exchangerate.host](https://exchangerate.host) | Free foreign exchange & crypto rates API | `apiKey` | Yes | Unknown |
|
||||
| [Frankfurter](https://www.frankfurter.app/docs) | Exchange rates, currency conversion and time series | No | Yes | Yes |
|
||||
|
||||
Reference in New Issue
Block a user