Update Exchangerate.host
This commit is contained in:
@@ -441,7 +441,7 @@
|
||||
| [Czech National Bank](https://www.cnb.cz/cs/financni_trhy/devizovy_trh/kurzy_devizoveho_trhu/denni_kurz.xml) | A collection of exchange rates | No | Yes | Unknown |
|
||||
| [Economia.Awesome](https://docs.awesomeapi.com.br/api-de-moedas) | Portuguese free currency prices and conversion with no rate limits | No | Yes | Unknown |
|
||||
| [ExchangeRate-API](https://www.exchangerate-api.com) | Free currency conversion | `apiKey` | Yes | Yes |
|
||||
| [Exchangerate.host](https://exchangerate.host) | Free foreign exchange & crypto rates API | No | Yes | Unknown |
|
||||
| [Exchangerate.host](https://exchangerate.host) | Free foreign exchange & crypto rates API | `apiKey` | Yes | Unknown |
|
||||
| [Frankfurter](https://www.frankfurter.app/docs) | Exchange rates, currency conversion and time series | No | Yes | Yes |
|
||||
| [FreeForexAPI](https://freeforexapi.com/Home/Api) | Real-time foreign exchange rates for major currency pairs | `apiKey` | Yes | No |
|
||||
| [FxRatesAPI](https://fxratesapi.com/) | Real-time exchange rates, historical rates and currency conversion | No | Yes | No |
|
||||
|
||||
Reference in New Issue
Block a user