Add RBA Exchange Rates API to Currency Exchange (#597)
This commit is contained in:
@@ -441,6 +441,7 @@
|
||||
| [Manyapis](https://manyapis.com/products/currency/usd-to-eur-rate) | Exchange rates and currency conversion with free plan 50 requests/day | `apiKey` | Yes | Yes |
|
||||
| [MetalpriceAPI](https://metalpriceapi.com) | Real-time and historical exchange rates and currency conversion API | `apiKey` | Yes | Unknown |
|
||||
| [National Bank of Poland](http://api.nbp.pl/en.html) | A collection of currency exchange rates (data in XML and JSON) | No | Yes | Yes |
|
||||
| [RBA Exchange Rates API](https://www.exchangeratesapi.com.au) | Real-time and historical Reserve Bank of Australia (RBA) exchange rates API | `apiKey` | Yes | Yes |
|
||||
| [Unirate](https://unirateapi.com) | Free Exchange Rates and Currency Conversion | apiKey | Yes | Yes |
|
||||
| [VATComply.com](https://www.vatcomply.com/documentation) | Exchange rates, geolocation and VAT number validation | No | Yes | Yes |
|
||||
| [Convert Currency to Multiple Currencies](https://apyhub.com/utility/currency-conversion-multiple) | Convert currencies from a source currency to multiple target currencies. | `apiKey` | Yes | Yes |
|
||||
|
||||
Reference in New Issue
Block a user