Add Bullbear Advisors
This commit is contained in:
@@ -740,6 +740,7 @@
|
||||
| [Billplz](https://www.billplz.com/api) | Payment platform | `apiKey` | Yes | Unknown |
|
||||
| [Binlist](https://binlist.net/) | Public access to a database of IIN/BIN information | No | Yes | Unknown |
|
||||
| [Boleto.Cloud](https://boleto.cloud/) | A api to generate boletos in Brazil | `apiKey` | Yes | Unknown |
|
||||
| [Bullbear Advisors](https://rapidapi.com/otha1920/api/bullbear-advisor) | See strong buy and sell signals the day they occur. Get today's stocks that closed with a strong Bullish or Bearish candlestick. | No | Yes | No |
|
||||
| [Citi](https://sandbox.developerhub.citi.com/api-catalog-list) | All Citigroup account and statement data APIs | `apiKey` | Yes | Unknown |
|
||||
| [DolarAPI](https://dolarapi.com/docs/) | Real-time exchange rates for Latin American currencies | No | Yes | Yes |
|
||||
| [Econdb](https://www.econdb.com/api/) | Global macroeconomic data | No | Yes | Yes |
|
||||
|
||||
Reference in New Issue
Block a user