Added Data visualization handbook
This commit is contained in:
committed by
Vishnu Ks
parent
9e415f4c73
commit
de3b3db21e
@@ -550,11 +550,12 @@ If you like Mind Expanding books you should check out my new project http://diff
|
|||||||
| Name | Author | Goodreads Rating | Year Published |
|
| Name | Author | Goodreads Rating | Year Published |
|
||||||
|------|--------|------------------|----------------|
|
|------|--------|------------------|----------------|
|
||||||
| Pattern Language: Towns, Buildings, Construction | Christopher Alexander, Sara Ishikawa, Murray Silverstein, Max Jacobson, Ingrid Fiksdahl-King and Shlomo Angel | [4.38](https://www.goodreads.com/book/show/79766.A_Pattern_Language) | 1977 |
|
| Pattern Language: Towns, Buildings, Construction | Christopher Alexander, Sara Ishikawa, Murray Silverstein, Max Jacobson, Ingrid Fiksdahl-King and Shlomo Angel | [4.38](https://www.goodreads.com/book/show/79766.A_Pattern_Language) | 1977 |
|
||||||
|
| Data visualization handbook | Juuso Koponen, Jonatan Hildén | [4.33](https://www.goodreads.com/book/show/52326089-data-visualization-handbook) | 2019 |
|
||||||
| How Buildings Learn: What Happens After They're Built | Stewart Brand | [4.32](https://www.goodreads.com/book/show/38310.How_Buildings_Learn) | 1995 |
|
| How Buildings Learn: What Happens After They're Built | Stewart Brand | [4.32](https://www.goodreads.com/book/show/38310.How_Buildings_Learn) | 1995 |
|
||||||
| Don't Make Me Think, Revisited: A Common Sense Approach to Web Usability | Steve Krug | [4.24](https://www.goodreads.com/book/show/18197267-don-t-make-me-think-revisited) | 2014 |
|
| Don't Make Me Think, Revisited: A Common Sense Approach to Web Usability | Steve Krug | [4.24](https://www.goodreads.com/book/show/18197267-don-t-make-me-think-revisited) | 2014 |
|
||||||
| The Design of Everyday Things | Donald Norman | [4.18](http://www.goodreads.com/book/show/840.The_Design_of_Everyday_Things) | 2002 |
|
| The Design of Everyday Things | Donald Norman | [4.18](http://www.goodreads.com/book/show/840.The_Design_of_Everyday_Things) | 2002 |
|
||||||
| Mismatch: How Inclusion Shapes Design | Kat Holmes, John Maeda | [4.14](https://www.goodreads.com/book/show/39644200-mismatch) | 2018 |
|
| Mismatch: How Inclusion Shapes Design | Kat Holmes, John Maeda | [4.14](https://www.goodreads.com/book/show/39644200-mismatch) | 2018 |
|
||||||
| The Art of Looking Sideways | Alan Fletcher | [4.10](https://www.goodreads.com/book/show/15778.The_Art_of_Looking_Sideways) | 2001 |
|
| The Art of Looking Sideways | Alan Fletcher | [4.10](https://www.goodreads.com/book/show/15778.The_Art_of_Looking_Sideways) | 2001 |
|
||||||
|
|
||||||
## Travel
|
## Travel
|
||||||
| Name | Author | Goodreads Rating | Year Published |
|
| Name | Author | Goodreads Rating | Year Published |
|
||||||
|
|||||||
Reference in New Issue
Block a user